EZOIC SERVICE PRIVACY POLICY
matthewblog.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adex (Virtual Minds GmbH) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Doceree UK Limited | | |
Targetspot Belgium SPRL | | |
Appier PTE Ltd | | |
ID Ward Ltd | | |
Clipcentric, Inc. | | |
AdDefend GmbH | | |
Monet Engine Inc | | |
ConnectAd Realtime GmbH | | |
Viafoura Inc. | | |
TOPBOX Inc. | | |
Nielsen Media Research Ltd. | | |
Jampp LTD | | |
Netpoint Media GmbH | | |
Gamesight Inc | | |
Vidcrunch LLC | | |
ETARGET SE | | |
uppr GmbH | | |
SoD ScreenOnDemand GmbH | | |
Nativery Srl | | |
Agate Systems Limited | | |
Sirdata | | |
Little Big Data sp. z o.o. | | |
Samba TV, Inc. | | |
SoundCast | | |
BYTEDANCE PTE. LTD. | | |
Claritas LLC | | |
SMADEX, S.L.U. | | |
AAX LLC | | |
6Sense Insights, Inc. | | |
Octave IP Limited | | |
Dable Inc. | | |
GlobalWebIndex | | |
Opt Out Advertising B.V. | | |
Rockerbox, Inc | | |
Readpeak Oy | | |
Beachfront Media LLC | | |
KUPONA GmbH | | |
Outbrain UK Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Onfocus (Adagio) | | |
BeOp | | |
Adpone SL | | |
GumGum, Inc. | | |
SelectMedia International LTD | | |
iProspect GmbH | | |
Sonic Odeeo ltd | | |
Adnami Aps | | |
digidip GmbH | | |
Solution coupons | | |
THE LINEA 1 MKT SL | | |
Brid Video DOO | | |
Skimbit Ltd | | |
INVIDI technologies AB | | |
Index Exchange, Inc. | | |
Anzu Virtual Reality LTD | | |
Sirdata Cookieless | | |
ad6media | | |
GfK SE | | |
3Q nexx GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Oracle Data Cloud - Moat | | |
Microsoft Advertising | | |
Automattic Ads | | |
GP One GmbH | | |
Bombora Inc. | | |
Turk Telekom | | |
vitrado GmbH | | |
YouGov | | |
GeoEdge | | |
Smart Adserver | | |
Adssets AB | | |
AdTiming Technology Company Limited | | |
Ad Alliance GmbH | | |
Placense Ltd | | |
Nano Interactive Group Ltd. | | |
Questpass Sp. z o.o. | | |
Verve Group Europe GmbH | | |
Ingenious Technologies AG | | |
ADMAX | | |
REMAILME | | |
Roq.ad Inc. | | |
Tapjoy, Inc. | | |
MGID Inc. | | |
PubWise, LLLP | | |
CIBLECLIC | | |
advanced store GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Silverbullet Data Services Group | | |
Nexx360 | | |
streaMonkey GmbH | | |
ADUX | | |
InMobi Pte Ltd | | |
PROXISTORE | | |
Lucid Holdings, LLC | | |
Channel Pilot Solutions GmbH | | |
EASYmedia GmbH | | |
Digital Squad | | |
Arpeely Ltd. | | |
freenet DLS GmbH | | |
adality GmbH | | |
Opti Digital SAS | | |
MUSO TNT LIMITED | | |
DEFINE MEDIA GMBH | | |
MPX GmbH | | |
giosg.com Oy | | |
Magnite, Inc. | | |
Underdog Media LLC | | |
Knorex | | |
SunMedia | | |
Firstlead GmbH (ADCELL) | | |
BCOVERY SAS | | |
Xandr, Inc. | | |
Samba TV UK Limited | | |
OnAudience Ltd | | |
Convo Ink | | |
Triton Digital Canada Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
OnProspects Ltd | | |
Celtra, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
adbalancer Werbeagentur GmbH | | |
Factor Eleven GmbH | | |
FRVR Limited | | |
Sizmek by Amazon | | |
Permutive Limited | | |
NAG SA | | |
Hearts and Science München GmbH | | |
IPONWEB GmbH | | |
digitalAudience B.V. | | |
OneFootball GmbH | | |
Mobkoi Ltd | | |
wetter.com GmbH | | |
TripleLift, Inc. | | |
Ermes | | |
Oracle Advertising | | |
BusinessClick | | |
Bring! Labs AG | | |
Jetpack Digital LLC | | |
Alkimi | | |
PIXIMEDIA | | |
Sojern, Inc. | | |
Schober Information Group Deutschland GmbH | | |
Next Media SRL | | |
Italiaonline S.p.A. | | |
ACTV8, Inc. | | |
ADARA MEDIA UNLIMITED | | |
Petal Ads | | |
KÖNIGSTEINER digital GmbH | | |
Airnow Media Ltd | | |
Threedium | | |
Fifty Technology Limited | | |
Wunderkind Corporation | | |
Accorp Sp. z o.o. | | |
Commanders Act | | |
Justpremium BV | | |
Wagawin GmbH | | |
eBay Inc | | |
Lupon Media | | |
Polar Mobile Group Inc. | | |
DIGITEKA Technologies | | |
INNITY | | |
Eskimi | | |
The Trade Desk | | |
Audience Solutions S.A. | | |
LiquidM Technology GmbH | | |
Score Media Group GmbH & Co. KG | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AdServing Factory srl | | |
remerge GmbH | | |
Madington | | |
ucfunnel Co., Ltd. | | |
SpearAd GmbH | | |
QUARTER MEDIA GmbH | | |
Natexo Spain | | |
Sitewit Corp | | |
Pubfinity LLC | | |
MARKETPERF CORP | | |
Euvic 360e-com Sp. z o.o. | | |
ADventori SAS | | |
Adtarget Teknoloji A.S. | | |
iPROM | | |
Rezonence Limited | | |
Marfeel Solutions, SL | | |
One Tech Group GmbH | | |
ShowHeroes SRL | | |
Gemius SA | | |
Demandbase, Inc. | | |
ividence | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
GeoProve Limited | | |
RTB House S.A. | | |
Venatus Media Limited | | |
Brand Metrics Sweden AB | | |
EMX Digital, Inc. | | |
Scattered sp. z o.o. | | |
Lotame Solutions, inc | | |
Kairos Fire | | |
TargetVideo GmbH | | |
Newsroom AI Ltd | | |
TrueData Solutions, Inc. | | |
Boldwin LTD | | |
Snapsort Inc., operating as Sortable | | |
Mobile Professionals BV / Sage&Archer BV | | |
PRECISO SRL | | |
Project Agora Ltd | | |
Yieldlove GmbH | | |
RevX | | |
HUMAN | | |
Near Intelligence Pte. Ltd. | | |
NextRoll, Inc. | | |
EASY Marketing GmbH | | |
AWIN AG | | |
Rakuten Marketing LLC | | |
Adxperience SAS | | |
Hillside (Sports) GP Limited | | |
Publisher First, Inc. | | |
Experian LTD | | |
BIDSWITCH GmbH | | |
Cuebiq | | |
Research and Analysis of Media in Sweden AB | | |
ADWAYS SAS | | |
Traffective GmbH | | |
belboon GmbH | | |
Adlane LTD | | |
Voxnest Inc | | |
Teavaro | | |
adhood.com | | |
Listonic Sp. z o.o. | | |
Terminus Software Inc. | | |
QuantumCast digital GmbH | | |
OpenX | | |
AirGrid LTD | | |
PubMatic, Inc | | |
AddApptr GmbH | | |
The MediaGrid Inc. | | |
emetriq GmbH | | |
On Device Research Limited | | |
Cookie Market LTD | | |
Advisible AB | | |
Programatica de publicidad S.L. | | |
BSmartData GmbH | | |
Synamedia | | |
DynAdmic | | |
Blue Billywig Group BV | | |
42 Ads GmbH | | |
Admo.tv (Clickon) | | |
LiveRamp | | |
Playhill Limited | | |
Adventure Media | | |
BeeswaxIO Corporation | | |
Amobee Inc. | | |
PulsePoint, Inc. | | |
Papirfly AS | | |
bam! interactive marketing GmbH | | |
PIXFUTURE MEDIA INC. | | |
Visarity Technologies GmbH | | |
McCann Discipline LTD | | |
Bandsintown Amplified LLC | | |
ViewPay | | |
Brandhouse/Subsero A/S | | |
CITISERVI EUROPE, S.L. | | |
Jellyfish France | | |
mainADV Srl | | |
Pure Local Media GmbH | | |
NoBid, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Yahoo EMEA Limited | | |
video intelligence AG | | |
Impactify SARL | | |
mediarithmics SAS | | |
Open Web Technologies Ltd | | |
Meson Mediation LLC | | |
ShinyStat S.p.a. | | |
Beaconspark Ltd | | |
Audiencerate LTD | | |
Quantcast | | |
AdTheorent, Inc | | |
Keymantics | | |
1000mercis (Numberly) | | |
Marfeel Solutions, SL (Compass) | | |
Bertelsmann Data Service GmbH | | |
Somplo Ltd | | |
Jaduda GmbH | | |
Adtelligent Inc. | | |
Adserve.zone / Artworx AS | | |
N.Rich Technologies Inc. | | |
NEURAL.ONE | | |
1plusX AG | | |
Quantyoo GmbH & Co. KG | | |
Goldbach Group AG | | |
Publica LLC | | |
Spoods GmbH | | |
Pinpoll GmbH | | |
Discover-Tech ltd | | |
Webgains GmbH | | |
Audience Network | | |
Converto AG | | |
Snigel Web Services Limited | | |
Artefact Deutschland GmbH | | |
zeotap GmbH | | |
Innovid LLC | | |
CleverPush GmbH | | |
Bidtellect, Inc | | |
Synkd Ltd. | | |
usemax advertisement (Emego GmbH) | | |
Aniview LTD | | |
Near Intelligence | | |
Revcontent, LLC | | |
Neustar, Inc., a TransUnion company | | |
Dentsu London Limited | | |
Yieldmo, Inc. | | |
WebAds B.V | | |
BILENDI SA | | |
Smartclip Hispania S.L. | | |
MyTraffic | | |
retailAds GmbH & Co. KG | | |
ADman Interactive SLU | | |
Alliance Gravity Data Media | | |
NumberEight Technologies Ltd | | |
IPSOS MORI UK LTD | | |
Vyde Ltd. | | |
Hivestack Inc. | | |
Simplifi Holdings Inc | | |
Platform161 B.V. | | |
MEDIAMETRIE | | |
GroupM UK Limited | | |
Cavai AS & UK | | |
travel audience GmbH | | |
Relevant Digital Oy | | |
Betgenius Ltd | | |
Basis Global Technologies, Inc. | | |
Seznam.cz, a.s. | | |
Next Millennium Media INC | | |
Holid AB | | |
7Hops.com Inc. (ZergNet) | | |
Smart Traffik | | |
RevJet | | |
Skoiy | | |
Digital East GmbH | | |
IVO Media Ltd | | |
Cluep LLC | | |
Crimtan Holdings Limited | | |
Acxiom | | |
Arrivalist Co. | | |
Skaze | | |
Media Square | | |
Adobe Advertising Cloud | | |
The Reach Group GmbH | | |
Quadrant Global Pte Ltd | | |
Sonares GmbH | | |
MOOT TECHNOLOGY LTD | | |
Nubo LTD | | |
Adhese | | |
Unicredit BankAustria AG | | |
SMARTSTREAM.TV GmbH | | |
Sub2 Technologies Ltd | | |
dpa-infocom GmbH | | |
twiago GmbH | | |
adQuery | | |
Hybrid Theory Global Ltd | | |
Admixer EU GmbH | | |
AdGear Technologies, Inc. | | |
Opera Software Ireland Limited | | |
Telecoming S.A. | | |
Permutive Technologies, Inc. | | |
VECTAURY | | |
Vidoomy Media SL | | |
Hybrid Adtech GmbH | | |
Bannernow, Inc. | | |
GADSME | | |
ARKHEUS | | |
Dentsu A/S | | |
Appush Technologies | | |
TypeA Holdings Ltd | | |
A.Mob | | |
Duration Media, LLC. | | |
MISSENA | | |
Seven Technologies S.L. | | |
SpotX, Inc | | |
Seeding Alliance GmbH | | |
I.R.V. D.O.O. | | |
ADFI MEDIA SL | | |
AudienceProject Measurement Amz | | |
Avocet Systems Limited | | |
MediaMath, Inc. | | |
Zeta Global | | |
Axel Springer Teaser Ad GmbH | | |
LinkedIn Ireland Unlimited Company | | |
eMarketingSolutions, Online Marketing S.L. | | |
Live Data Solutions SL | | |
Adikteev | | |
Emodo, Inc. | | |
Moloco, Inc. | | |
Tangoo S.R.L. | | |
Epsilon | | |
Taboola Europe Limited | | |
Adverty AB (publ) | | |
Offerista Group GmbH | | |
BidMachine Inc. | | |
Blockthrough, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
SPORTORITY UK LTD | | |
Alphonso Inc | | |
Seedtag Advertising S.L | | |
Bidstack Limited | | |
Adelaide Metrics Inc | | |
Attributy | | |
adrule mobile GmbH | | |
Norstat AS | | |
Stream Eye OOD | | |
CHEQ AI TECHNOLOGIES | | |
AntVoice | | |
Browsi | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Strossle International AB | | |
First-id | | |
Flexoffers.com, LLC | | |
Vibrant Media Limited | | |
The Ozone Project Limited | | |
Radio Net Media Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Mediasmart Mobile S.L. | | |
Kargo Global Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Ein Rad AB | | |
Intercept Interactive Inc. dba Undertone | | |
ZAM Network LLC dba Fanbyte | | |
Novatiq limited | | |
MiQ Digital Ltd | | |
Welect GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Media16 ltd | | |
dataXtrade GmbH | | |
Better Ads GmbH | | |
Apester Ltd | | |
SINGLESPOT SAS | | |
Kochava Inc. | | |
Objective Partners BV | | |
Brave People Ltd. | | |
Otto (GmbH & Co KG) | | |
Ströer Digital Media GmbH | | |
Adnuntius AS | | |
VGI CTV, Inc | | |
SpringServe, LLC | | |
Eulerian Technologies | | |
Covatic Ltd | | |
Teroa S.A. | | |
Ezoic Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Go.pl sp. z o.o. | | |
EXOCLICK, S.L. | | |
Bmind a Sales Maker Company, S.L. | | |
Mediavine, Inc. | | |
Smart Analytics SL | | |
Zemanta Inc. | | |
UberMedia, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Magnite, Inc. (Carbon AI Limited) | | |
AdInMo LTD | | |
BidBerry SRL | | |
Amazon Advertising | | |
Epom Ltd. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Gamned | | |
MindTake Research GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
WebMedia | | |
MNTN | | |
BEINTOO SPA | | |
Notify | | |
crossvertise GmbH | | |
Allegro sp. z o.o. | | |
Dianomi PLC | | |
XChange by SFBX® | | |
Refine Direct Srl | | |
Mindlytix SAS | | |
Signal Digital Inc. | | |
Dataseat Ltd | | |
Prebid.org | | |
Ringier Axel Springer Polska sp. z o.o. | | |
StackAdapt | | |
Hashtag Labs Inc. | | |
Adludio Ltd. | | |
Tri-table Sp. z o.o. | | |
Realeyes OU | | |
Liftoff Mobile, Inc. | | |
onlineumfragen.com GmbH | | |
Blue Media Services LTDA | | |
BotTalk UG (haftungsbeschränkt) | | |
Mirando GmbH & Co KG | | |
Truvid Inc. | | |
Konodrac S.L. | | |
Evolution Technologies Inc. | | |
C WIRE AG | | |
Global Media Group Services Limited | | |
YieldLift LLC | | |
LifeStreet Corporation | | |
Relay42 Netherlands B.V. | | |
Brand Advance Ltd | | |
AdColony, Inc. | | |
Audienzz AG | | |
Captify Technologies Limited | | |
Mobfox US LLC | | |
Pexi B.V. | | |
Google Advertising Products | | |
Mars Media Group | | |
PIA Advertising GmbH | | |
BidTheatre AB | | |
Unruly Group LLC | | |
Blis Global Limited | | |
Exactag GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
M32 Connect Inc | | |
Kubient Inc. | | |
INFINIA MOBILE S.L. | | |
Kameleoon SAS | | |
JS Web Production | | |
Tredia Solutions SL | | |
Anteriad, LLC | | |
Wizaly | | |
Smile Wanted Group | | |
cynapsis interactive GmbH | | |
adWMG | | |
adsquare GmbH | | |
Dynata LLC | | |
Mobilewalla, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Always-Computing SAS | | |
Madison Logic, Inc. | | |
Dynamic 1001 GmbH | | |
glomex GmbH | | |
Extreme Reach, Inc | | |
Sublime | | |
Neodata Group srl | | |
Fandom, Inc. | | |
Zoomd Ltd. | | |
NEORY GmbH | | |
Improve Digital | | |
DNA-I.COM | | |
xpln.ai SAS | | |
Insticator, Inc. | | |
EXADS | | |
Bidmatic Inc | | |
Yieldlab (Virtual Minds GmbH) | | |
Mobsuccess | | |
LoopMe Limited | | |
Ogury Ltd. | | |
ID5 Technology Ltd | | |
ARMIS SAS | | |
OneTag Limited | | |
Ströer SSP GmbH (DSP) | | |
Videobyte Inc | | |
Seenthis AB | | |
SmartyAds Inc. | | |
InsurAds Technologies SA. | | |
Performax.cz, s.r.o. | | |
socoto gmbh & co. kg | | |
smartclip Europe GmbH | | |
adbility media GmbH | | |
Magnite, Inc. (Outstream) | | |
Kwanko | | |
Aarki, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Clipr | | |
Adloox SA | | |
plista GmbH | | |
: Tappx | | |
Alphalyr SAS | | |
Reliz LTD | | |
Semasio GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Kiosked Ltd | | |
United Internet Media GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Adevinta Spain S.L.U. | | |
Viznet | | |
Sonobi, Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
VUUKLE DMCC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AlgoriX Technology Pte. Ltd., | | |
Rockabox Media Ltd t/a Scoota | | |
INFOnline GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Ensighten | | |
Pulse Innovations Limited | | |
Nativo, Inc. | | |
MetrixLab Nederland B.V. | | |
Pelmorex Corp. | | |
Active Agent (Virtual Minds GmbH) | | |
A Million Ads | | |
MobileFuse LLC | | |
Majime Mamori LTD | | |
admetrics GmbH | | |
Kayzen | | |
Audiohook Corporation | | |
Zeit Agency ApS | | |
Adform A/S | | |
Exit Bee Limited | | |
Bababam | | |
Comcast International France SAS | | |
NEXD | | |
Mobility-Ads GmbH | | |
ADSOCY | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
AdElement Media Solutions Pvt Ltd | | |
Fyber | | |
Impact Tech Inc. | | |
Arcspire Limited | | |
Azerion Holding B.V. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Reset Digital Europe Ltd | | |
MADVERTISE MEDIA | | |
Baidu USA | | |
Salesforce.com, Inc. | | |
VRTCAL Markets Inc | | |
Disqus | | |
Frameplay Corporation | | |
DoubleVerify Inc. | | |
Teads France SAS | | |
INVIBES GROUP | | |
ADTTRIBUTION LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sayollo Media LTD | | |
Connatix Native Exchange Inc. | | |
Quality Media Network GmbH | | |
Caroda s.r.o. | | |
Hubvisor | | |
TF1 PUBLICITE | | |
Good-Loop Ltd | | |
Clinch Labs LTD | | |
Cloud Technologies S.A. | | |
AuDigent | | |
Market Resource Partners LLC | | |
Arbeitsgemeinschaft Media-Analyse | | |
Justtag Sp. z o.o. | | |
CentralNic Poland sp. z o.o. | | |
Delta Projects AB | | |
Between Exchange | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ArtChaos s.r.o. | | |
Opinary GmbH | | |
Query Click Limited | | |
Livewrapped AB | | |
NetSuccess, s.r.o. | | |
PML Innovative Media | | |
AdSpirit GmbH | | |
Rich Audience Technologies SL | | |
ANINPRO-CREATIVE, S.L. | | |
Sift Media, Inc | | |
Kairion GmbH | | |
Duplo Media AS | | |
Maximus Live LLC | | |
Sqreem Technologies Private Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Roku Advertising Services | | |
The Kantar Group Limited | | |
Samsung Ads | | |
UniCredit S.p.A. | | |
Smartology Limited | | |
Footballco Media Limited | | |
AUDIOMOB LTD | | |
Njuice AB | | |
Sovrn Holdings Inc | | |
Online Solution | | |
Protected Media LTD | | |
SmartFrame Technologies Ltd | | |
Jivox Corporation | | |
Timehop, Inc. | | |
Amnet GmbH | | |
Verasity Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
AcuityAds Inc. | | |
SheMedia, LLC | | |
FeedAd GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
TabMo SAS | | |
TIMEONE PERFORMANCE | | |
IQM CORPORATION | | |
Habu | | |
Sharethrough, Inc | | |
lead alliance GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Ask Locala | | |
Bannerflow AB | | |
Hurra Communications GmbH | | |
congstar GmbH | | |
AdView | | |
Realytics | | |
Eyeota Pte Ltd | | |
Ziff Davis LLC | | |
FUNKE Digital GmbH | | |
ShareThis, Inc | | |
communicationAds GmbH & Co. KG | | |
THE NEWCO S.R.L. | | |
Axiom Media Connect | | |
optimise-it GmbH | | |
Magnite CTV, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Nielsen International SA | | |
AudienceRun corp | | |
AA INTERNET-MEDIA Ltd | | |
Onnetwork Sp. z o.o. | | |
Weborama | | |
DistroScale, Inc. | | |
Piano Software Inc. | | |
TAPTAP Digital SL | | |
Adjust Digital A/S | | |
XAD spoteffects GmbH | | |
AiCreo S.r.l. | | |
Confiant Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Localsensor B.V. | | |
Blue | | |
Triapodi Ltd. | | |
HyperTV Inc. | | |
Triple13 Ltd | | |
LightBox TV | | |
Playrcart Limited | | |
Luna Media Group LLC | | |
AudienceProject Aps | | |
Internet BillBoard a.s. | | |
agof studies | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Viewdeos 2015 LTD | | |
Comscore B.V. | | |
Effiliation / Effinity | | |
DeepIntent, Inc. | | |
Kueez Entertainment Ltd. | | |
LiveIntent Inc. | | |
Passendo Aps | | |
Ströer SSP GmbH (SSP) | | |
Pressboard Media Inc | | |
Publicis Media GmbH | | |
B2B Media Group GmbH | | |
INIS sp. zo.o. | | |
Avantis Video Ltd | | |
Click Tech Limited | | |
TMT Digital Inc | | |
Infolinks Media, LLC | | |
Adkernel LLC | | |
Converge-Digital | | |
Gamoshi Ltd | | |
ADRENALEAD | | |
TX Group AG | | |
CASTOOLA D.O.O. | | |
netzeffekt GmbH | | |
Arkeero | | |
Inskin Media LTD | | |
Adtriba GmbH | | |
Evorra Ltd | | |
Unblockia SL | | |
Dailymotion SA | | |
Content Ignite | | |
Vidazoo Ltd | | |
VLYBY Digital GmbH | | |
Bucksense Inc | | |
ADYOULIKE SA | | |
umlaut communication gmbh | | |
Playwire LLC | | |
audio content & control GmbH | | |
VIADS ADVERTISING S.L. | | |
EDGE NPD Sp. z o.o. | | |
Salestring ApS | | |
Emerse Sverige AB | | |
Golden Bees | | |
Integral Ad Science, Inc. | | |
Mediakeys Platform | | |
AdsWizz Inc. | | |
Happydemics | | |
33Across | | |
Flashtalking, Inc. | | |
BLIINK SAS | | |
Dentsu Italia SpA | | |
Resono B.V. | | |
Criteo SA | | |
Sportradar AG | | |
Cint AB | | |
Frii ApS | | |
BRICKS | | |
Media.net Advertising FZ-LLC | | |
YOC AG | | |
Reppublika Data Analytics and Technologies GmbH | | |
adnanny.com SLU | | |
ProSiebenSat.1 Digital Data GmbH | | |
Showheroes SE | | |
Adverticum cPlc. | | |
Permodo GmbH | | |
Adsolutions BV | | |
Parrable, Inc. | | |
Smaato, Inc. | | |
152 Media LLC | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you'd like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of ccpa compliance that this business has received:
https://g.ezoic.net/privacy/matthewblog.com/annualRequestSummary
regarding matthewblog.com
Email: